Your digital employee handles WhatsApp, livechat, and email with full context from your Odoo — 24/7, supervised. Plans from €129/mo. No lock-in, cancel whenever you want.
Credits are the single unit of usage: every action your digital employee takes — answering a message, a minute of a call, generating an image — draws credits from the monthly allowance, which renews each month. The dashboard shows consumption in real time, with the credit cost of each action. No surprises on the invoice. Prices for Spain, VAT excluded.
Comparison
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Price and volume | ||||
| Monthly price (excl. VAT) | €129 | €279 | €399 | Custom |
| Credits included / month | 30,000 | 75,000 | 150,000 | Custom |
| Users included (extra €15/mo) | 1 | 3 | 5 | Custom |
| Axel (orchestrator) | ✓ | ✓ | ✓ | ✓ |
| Channels included | ||||
| ✓ | ✓ | ✓ | ✓ | |
| Web livechat | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| Voice — a real phone number | ✓ | ✓ | ✓ | ✓ |
| Working tools | ||||
| Native Odoo connector | ✓ | ✓ | ✓ | ✓ |
| Gmail, Google Drive | ✓ | ✓ | ✓ | ✓ |
| Meetings with transcription | ✓ | ✓ | ✓ | ✓ |
| MCP server — connect your AI (Claude, ChatGPT) | — | ✓ | ✓ | ✓ |
| Knowledge base (RAG) | — | ✓ | ✓ | ✓ |
| Supervision and skills | ||||
| Human approval queue | ✓ | ✓ | ✓ | ✓ |
| Customizable skills | — | ✓ | ✓ | ✓ |
| Orchestration between digital employees | — | ✓ | ✓ | ✓ |
| Security and support | ||||
| Full audit trail | Basic | Full | Full + export | Full + SIEM |
| Roles and permissions per user | ✓ | ✓ | ✓ | ✓ |
| SLA | — | — | 99.5% | 99.9% |
| Support | Priority | Business hours | 24/7 + AM | |
| GDPR / LOPD-GDD / EU hosting | ✓ | ✓ | ✓ | ✓ + DPA |
Frequently asked questions
A 20-minute call to understand your operation, show you the digital employees live, and size the plan that fits. No lock-in, cancel whenever you want.